Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briarcliff Elementary School | KG - 05 | 350 | 14 | 64116 |
Clardy Elementary School | 02 - 05 | 500 | 16 | 64118 |
Crestview Elementary School | KG - 05 | 550 | 13 | 64116 |
Davidson Elementary School | KG - 05 | 460 | 15 | 64118 |
English Landing Elementary School | KG - 05 | 500 | 15 | 64151 |
Gashland Elementary School | PK - 01 | 270 | 15 | 64118 |
Hopewell Elementary | KG - 05 | 489 | 12 | 64151 |
Linden West Elementary School | KG - 05 | 500 | 17 | 64118 |
Line Creek Elementary School | KG - 05 | 364 | 17 | 64151 |
Meadowbrook Elementary School | KG - 05 | 550 | 15 | 64118 |
Oakwood Manor Elementary School | KG - 05 | 250 | 14 | 64118 |
Southeast Elementary School | KG - 05 | 495 | 13 | 64151 |
Thomas B Chinn Elementary School | KG - 05 | 450 | 14 | 64151 |
West Englewood Elementary School | PK - 05 | 482 | 12 | 64118 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch Middle School | 07 - 08 | 900 | 14 | 64118 |
Lakeview Middle School | 06 - 08 | 685 | 14 | 64151 |
Northgate Middle School | 07 - 08 | 600 | 15 | 64118 |
Plaza Middle School | 06 - 08 | 720 | 15 | 64151 |
Walden Middle | 06 - 08 | 750 | 15 | 64151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crossroads Preparatory Academy | 07 - 12 | 439 | 0 | 64105 |
North Kansas City High School | 09 - 12 | 1,494 | 15 | 64116 |
Oak Park High School | 09 - 12 | 1,515 | 16 | 64118 |
Park Hill South High School | 09 - 12 | 1,900 | 15 | 64150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crossroads Academy - Central Street | KG - 10 | 400 | 0 | 64105 |
Crossroads Academy - Quality Hill | KG - 05 | 250 | 17 | 64105 |
Lead Innovation Studio | 09 - 11 | 0 | 0 | 64151 |
Russell Jones Education Center | KG - 12 | 53 | 0 | 64151 |
City | County | |
---|---|---|
Population | 3,840 | 106,818 |
Population Density | 697 | 254 |
Median Age | 42.1 | 40.9 |
People per Household | 2.2 | 2.5 |
Median Household Income | 39,702 | 81,911 |
Average Income per Capita | 30,979 | 42,057 |
Riverside is located in Missouri. Riverside, Missouri has a population of 3,840. Riverside is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 31%.
The median household income in Riverside, Missouri is $39,702. The median household income for the surrounding county is $81,911 compared to the national median of $66,222. The median age of people living in Riverside is 42.1 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
Milestone Realty, LLC
18907 W. 99th St.
Lenexa, KS
913-515-5349
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO 64114
Phone: 816-361-0606
Email: hjeans@kc.rr.com
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions