Skip to main content

Kansas City Real Estate Market Conditions

  • Median sales price

    $280,000
    0%
    change since last quarter
  • # Active listings

    1,787
    30-day change

Kansas City Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Kansas City, MO

Grades Students P/T Ratio ZIP
Ac Prep Elementary PK - 08 366 12.5 64132
Academie Lafayette Cherry Elementary PK - 05 492 15 64109
Academie Lafayette Oak Elementary KG - 05 520 13.4 64113
Academy For Integrated Arts PK - 06 244 9.3 64131
Alfred L. Renner Elementary KG - 05 403 12.7 64153
Allen Village Elementary Academy 03 - 05 87 11 64111
Allen Village Preschool PK - PK 9 0 64111
Allen Village Primary Academy KG - 02 66 15.2 64111
B. Banneker Elementary PK - 06 487 14.9 64132
Bell Prairie Elementary PK - 05 642 15 64156
Boone Elementary KG - 05 247 11.2 64114
Border Star Montessori PK - 06 251 14.6 64113
Briarcliff Elementary KG - 05 352 15.2 64116
Brookside Charter Elementary PK - 05 575 10.1 64130
Carver Dual Language School PK - 06 468 14 64130
Center Elementary KG - 05 314 12.2 64132
Chouteau Elementary PK - 05 346 13.2 64117
Clardy Elementary KG - 05 477 16.4 64118
Compass Elementary KG - 05 335 14 64137
Crestview Elementary PK - 05 487 13.6 64116
Crossroads - Central Street PK - 06 355 11.4 64105
Crossroads - Quality Hill KG - 05 242 10.5 64105
Davidson Elementary PK - 05 566 13.7 64118
Dobbs Elementary KG - 05 320 12.8 64138
Early Child. Education Center PK - PK 45 1.8 64158
Eastwood Hills Elementary KG - 05 330 13.8 64129
Elementary School PK - 04 244 12.4 64111
English Landing Elementary KG - 05 435 13.4 64151
Ervin Elementary School KG - 05 427 15.4 64134
Faxon Elementary PK - 06 322 11.4 64109
Fleetridge Elementary KG - 05 355 14.4 64133
Foreign Language Academy PK - 08 594 13 64111
Fox Hill Elementary KG - 05 606 16 64155
Freda Markley Early Childhood PK - PK 190 12.3 64134
Frontier School Of Innovation PK - 05 645 11.2 64120
Garfield Elementary PK - 06 531 12.7 64124
Gashland Elementary PK - 01 218 15.7 64118
Genesis School Inc. PK - 08 180 9.4 64130
George Melcher Elementary PK - 06 341 14.1 64130
Gerner Family Early Educational Center PK - PK 392 20.1 64153
Gladstone Elementary PK - 06 406 12 64123
Gordon Parks Elementary PK - 04 131 10 64111
Gracemor Elementary PK - 05 684 13.7 64119
Guadalupe Centers Elementary PK - 05 801 10.8 64127
Hale Cook Elementary PK - 06 344 13.3 64114
Hawthorn Elementary KG - 05 450 14 64152
Hogan Preparatory Academy Elementary PK - 06 391 10.8 64130
Holliday Montessori PK - 06 360 14.9 64132
Hope Leadership Academy KG - 05 108 8 64128
Hopewell Elementary KG - 05 483 12.5 64151
Indian Creek Elementary KG - 05 285 13.2 64114
Ingels Elementary KG - 05 261 10.3 64134
James Elementary PK - 06 328 14.6 64123
John T. Hartman Elementary PK - 06 360 15.9 64114
Kellybrook Elementary School KG - 05 528 14.4 64157
Kipp Endeavor Academy PK - 08 665 9.7 64127
Lakewood Elementary KG - 05 185 13.4 64117
Lee A. Tolbert Community Academy PK - 08 401 12.1 64109
Liberty Oaks Elementary KG - 05 496 12.5 64158
Line Creek Elementary KG - 05 321 11.4 64151
Little Blue Elementary KG - 05 379 13.1 64133
M. L. King Elementary PK - 06 768 15 64110
Maplewood Elementary PK - 05 330 11.8 64119
Martin City Elementary KG - 08 638 12.2 64145
Nashua Elementary PK - 05 485 15.9 64155
Norfleet Elementary KG - 05 329 12 64133
Northview Elementary KG - 05 656 16 64156
Pathfinder Elementary PK - 05 409 12 64154
Phillis Wheatley Elementary PK - 06 386 11.4 64127
Pitcher Elementary PK - 06 252 11.4 64133
Prairie Point Elementary KG - 05 437 13.6 64152
Primitivo Garcia Elementary PK - 06 494 15.1 64108
Ravenwood Elementary KG - 05 317 12 64119
Red Bridge Elementary KG - 05 201 8.8 64114
Rising Hill Elementary PK - 05 407 14.1 64157
Rogers Elementary PK - 06 592 13.6 64129
Santa Fe Elementary KG - 05 356 14.3 64138
Scuola Vita Nuova Charter KG - 08 363 15.1 64124
Shoal Creek Elementary KG - 05 795 14.7 64157
Southeast Elementary KG - 05 548 13.4 64151
Summit Pointe Elementary KG - 05 534 16.2 64149
Thomas B. Chinn Elementary KG - 05 466 11.9 64151
Tiffany Ridge Elementary School KG - 05 484 13.3 64154
Topping Elementary KG - 05 293 12 64117
Trailwoods Elementary PK - 06 388 13.3 64126
Truman Elementary KG - 05 287 12.7 64134
Union Chapel Elementary KG - 05 609 16.8 64152
University Academy-lower PK - 05 609 15.5 64131
Warford Elementary KG - 05 407 15.6 64137
Wendell Phillips Elementary PK - 06 324 14.3 64127
West Englewood Elementary KG - 05 435 13.7 64118
Westridge Elementary KG - 05 319 13.7 64138
Whittier Elementary PK - 06 550 11.4 64127
Winnwood Elementary PK - 05 264 11.4 64117
Yellow Jacket Early Learning PK - PK 120 10.6 64114

Middle Schools near Kansas City, MO

Grades Students P/T Ratio ZIP
Academie Lafayette Armour Ims 06 - 08 295 11.7 64111
Allen Village Junior Academy 06 - 08 92 14.6 64111
Brookside Charter Middle School 06 - 08 225 8.7 64130
Center Middle 06 - 08 493 10.6 64114
Central Middle School 07 - 08 375 12.7 64128
Congress Middle 06 - 08 601 11.6 64153
Eastgate 6th Grade Center 06 - 06 629 12.6 64117
Ewing Marion Kauffman Middle 05 - 08 559 9.8 64131
Frontier School Of Excellence-m 06 - 08 74 5.4 64110
Frontier School Of Innovation-m 06 - 08 307 8.7 64120
Gateway 6th Grade Center 06 - 06 882 14.9 64156
Guadalupe Centers Middle 06 - 08 355 10.7 64108
Hickman Mills Middle School 06 - 08 590 10.2 64138
Hogan Preparatory Academy Middle 07 - 08 134 6.7 64132
Kansas City Girls Prep Middle 05 - 08 111 4.4 64127
Lakeview Middle 06 - 08 653 11.9 64151
Lincoln College Academy Middle 06 - 08 583 19.4 64109
Maple Park Middle 07 - 08 585 10.6 64119
Middle School 05 - 08 144 13.8 64111
New Mark Middle 07 - 08 965 15.4 64155
Northeast Middle School 07 - 08 607 12.7 64124
Northgate Middle 07 - 08 689 12.6 64118
Platte Purchase Middle School 06 - 08 368 12.5 64155
Plaza Middle 06 - 08 673 12.3 64151
Raytown Middle 06 - 08 667 14.5 64133
University Academy-middle 06 - 08 265 12.4 64131
Walden Middle 06 - 08 730 13 64151

High Schools near Kansas City, MO

Grades Students P/T Ratio ZIP
Academie Lafayette Armour Ihs 09 - 12 118 5.5 64113
Allen Village High School 09 - 12 130 11.7 64111
Center Senior High 09 - 12 679 11.1 64131
Central High School 09 - 12 519 14.5 64128
Crossroads Preparatory Academy 07 - 12 406 10.5 64105
Delasalle Charter High School 09 - 12 196 16.3 64109
East High School 09 - 12 1,155 15.7 64127
Ewing Marion Kauffman High 09 - 12 402 10 64131
Frontier School Of Excellence-u 09 - 12 160 7.7 64110
Frontier Stem High School 09 - 12 401 10.2 64120
Guadalupe Centers High School 09 - 12 458 11.1 64108
Hogan Preparatory Academy 09 - 12 318 8.9 64131
Kipp Kc Legacy High School 09 - 12 382 12.1 64126
Lincoln College Prep. 09 - 12 997 19.9 64108
North Kansas City High 09 - 12 1,719 16.2 64116
Northeast High 09 - 12 732 14.7 64124
Oak Park High 09 - 12 1,755 17.8 64118
Park Hill High 09 - 12 1,947 17.5 64153
Paseo Acad. Of Performing Arts 07 - 12 669 11.4 64110
Ruskin High School 09 - 12 1,299 13 64134
Southeast High School 09 - 12 498 15.3 64131
Staley High 09 - 12 2,091 19.9 64156
University Academy-upper 09 - 12 237 13.1 64131
Winnetonka High 09 - 12 1,238 13.9 64119

Ungraded Schools near Kansas City, MO

Grades Students P/T Ratio ZIP
* Alternative Resource Center 06 - 12 2 2 64111
* Center Academy For Success 07 - 12 0 0 64131
* Lead Innovation Studio 09 - 12 0 0 64151
B W Sheperd School KG - 12 0 0 64109
Burke Academy KG - 12 0 0 64137
Center For Educ. Development KG - 12 0 0 64116
Contract PK - 12 32 0 64128
Crittenton Treatment Center KG - 12 0 0 64134
Dale M Thompson/trails West S KG - 12 22 5.5 64137
Ervin Early Learning Center PK - PK 0 0 64164
Maple Valley School KG - 12 35 5.8 64155
Northwood School KG - 12 0 0 64133
Russell Jones Educational Center KG - 12 0 0 64151
Success Academy KG - 12 0 0 64108

Demographics near Kansas City, MO

City County
Population 508,496 714,379
Population Density 1,615 1,182
Median Age 37.9 38.5
People per Household 2.3 2.4
Median Household Income 57,727 57,590
Average Income per Capita 33,473 32,032

About Kansas City, MO

Kansas City is located in Missouri. Kansas City, Missouri has a population of 508,496. Kansas City is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.

The median household income in Kansas City, Missouri is $57,727. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Kansas City is 37.9 years.

Kansas City Weather

The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.

Kansas City Map

Kansas City real estate offices

Sort by:

Realty One Group Encompass-KC
1321 Burlington St, Suite B
North Kansas City, MO
816-802-6777
Realtors & Staff

RS HomeZale
44 S. 7th Street
Kansas City, KS
913-766-1590
Realtors & Staff

Tala Realty Co
4012 Washington St, Suite 4
Kansas City, MO
816-213-4724
Realtors & Staff

Boss Realty
4531 Wyoming St
Kansas City, MO
913-424-0427
Realtors & Staff

NLF Real Estate
420 Nichols Road
Kansas City, MO
816-304-1578
Realtors & Staff

Jazz City Real Estate
333 W. Meyer Blvd., Suite 509
Kansas City, MO
913-286-3771
Realtors & Staff

Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff

Berkshire Hathaway Home Services Stein & Summers
6423 N. Cosby Ave
Kansas City, MO
816-897-2211
Realtors & Staff

Sold On KC
8020 cherokee Lane
Leawood, KS
9137104165
Realtors & Staff

The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS
816-931-3700
Realtors & Staff


Real estate near Kansas City