Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfred L Renner Elementary School | KG - 05 | 420 | 16 | 64153 |
English Landing Elementary School | KG - 05 | 500 | 15 | 64151 |
Gerner Family Early Childhood Education Center | PK - PK | 420 | 8 | 64152 |
Graden Elementary School | KG - 05 | 500 | 12 | 64152 |
Hawthorn Elementary School | KG - 05 | 500 | 13 | 64152 |
Hopewell Elementary | KG - 05 | 489 | 12 | 64151 |
Line Creek Elementary School | KG - 05 | 364 | 17 | 64151 |
Pathfinder Elementary School | KG - 04 | 650 | 16 | 64154 |
Prairie Point Elementary School | KG - 05 | 450 | 15 | 64152 |
Southeast Elementary School | KG - 05 | 495 | 13 | 64151 |
Thomas B Chinn Elementary School | KG - 05 | 450 | 14 | 64151 |
Tiffany Ridge Elementary School | KG - 05 | 500 | 0 | 64154 |
Union Chapel Elementary School | KG - 05 | 500 | 17 | 64152 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barry School | 05 - 08 | 420 | 14 | 64154 |
Congress Middle School | 06 - 08 | 700 | 16 | 64152 |
Lakeview Middle School | 06 - 08 | 685 | 14 | 64151 |
Plaza Middle School | 06 - 08 | 720 | 15 | 64151 |
Walden Middle | 06 - 08 | 750 | 15 | 64151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Park Hill High School | 09 - 12 | 1,724 | 15 | 64153 |
Park Hill South High School | 09 - 12 | 1,900 | 15 | 64150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lead Innovation Studio | 09 - 11 | 0 | 0 | 64151 |
Russell Jones Education Center | KG - 12 | 53 | 0 | 64151 |
City | County | |
---|---|---|
Population | 6,956 | 106,818 |
Population Density | 470 | 254 |
Median Age | 39 | 40.9 |
People per Household | 2.6 | 2.5 |
Median Household Income | 95,997 | 81,911 |
Average Income per Capita | 55,970 | 42,057 |
Parkville is located in Missouri. Parkville, Missouri has a population of 6,956. Parkville is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 31%.
The median household income in Parkville, Missouri is $95,997. The median household income for the surrounding county is $81,911 compared to the national median of $66,222. The median age of people living in Parkville is 39 years.
The average high temperature in July is 88.8 degrees, with an average low temperature in January of 17.8 degrees. The annual precipitation is 37.98.
Berkshire Hathaway Home Services Stein & Summers
6423 N. Cosby Ave
Kansas City, MO
816-897-2211
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Realty One Group Encompass-KC
1321 Burlington St, Suite B
North Kansas City, MO
816-802-6777
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
The Real Estate Store, LLC
PO Box 1176
Liberty, MO
816-399-2929
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO 64114
Phone: 816-361-0606
Email: hjeans@kc.rr.com
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions