Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boone Elementary School | PK - 05 | 300 | 9 | 64114 |
Compass At Burke Elementary School | 01 - 06 | 360 | 11 | 64137 |
Hale Cook Elementary | KG - 06 | 300 | 30 | 64114 |
Indian Creek Elementary School | KG - 05 | 300 | 13 | 64114 |
John T. Hartman Elementary School | PK - 06 | 315 | 13 | 64114 |
Red Bridge Elementary School | KG - 05 | 300 | 11 | 64114 |
Warford Elementary School | PK - 05 | 325 | 12 | 64137 |
Yellow Jacket Early Learning Center | PK - PK | 114 | 21 | 64114 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Middle | 06 - 08 | 600 | 11 | 64114 |
Ewing Marion Kauffman Middle School | 05 - 08 | 794 | 25 | 64131 |
University Academy-middle | 06 - 08 | 243 | 13 | 64131 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Senior High | 09 - 12 | 692 | 12 | 64131 |
Ewing Marion Kauffman High School | 09 - 12 | 343 | 0 | 64131 |
Hogan Preparatory Academy | 09 - 12 | 476 | 11 | 64131 |
University Academy-upper | 09 - 12 | 233 | 13 | 64131 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Integrated Arts | KG - 06 | 300 | 0 | 64131 |
Center Alternative | 07 - 12 | 102 | 6 | 64131 |
Dale M Thompson/trails West School | KG - UG | 50 | 0 | 64137 |
University Academy-lower | KG - 05 | 586 | 16 | 64131 |
Zip Code | City | |
---|---|---|
Population | 508,496 | 714,379 |
Population Density | 1,615 | 1,182 |
Median Age | 37.9 | 38.5 |
People per Household | 2.3 | 2.4 |
Median Household Income | 57,727 | 57,590 |
Average Income per Capita | 33,473 | 32,032 |
Kansas City is located in Missouri. Kansas City, Missouri 64114has a population of 508,496. Kansas City 64114 is more family-centric than the surrounding county with 27.23% households with children. The county percentage for households with children is 26%.
The median household income in Kansas City, Missouri 64114 is $57,727. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Kansas City 64114 is 37.9 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO
816-361-0606
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS
816-931-3700
Realtors & Staff
Jazz City Real Estate
333 W. Meyer Blvd., Suite 509
Kansas City, MO
913-286-3771
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
Prestige Realty & Associates
5251 W. 116th Place, Suite 215
Leawood, KS
913-428-9594
Realtors & Staff
Tom Jones Realtors LLC
9036 W. 95th St., Suite 5
Overland Park, KS
913-244-4954
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
NLF Real Estate
420 Nichols Road
Kansas City, MO
816-304-1578
Realtors & Staff
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO 64114
Phone: 816-361-0606
Email: hjeans@kc.rr.com
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions