Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belvidere Elementary | KG - 05 | 294 | 12.7 | 64030 |
Compass Elementary | KG - 05 | 326 | 15.6 | 64137 |
Conn-west Elementary | KG - 05 | 321 | 11.9 | 64030 |
Hale Cook Elementary | PK - 06 | 284 | 11.9 | 64114 |
John T. Hartman Elementary | PK - 06 | 317 | 12.6 | 64114 |
Martin City Elementary | KG - 08 | 668 | 11.8 | 64145 |
Meadowmere Elementary | KG - 05 | 349 | 13.6 | 64030 |
University Academy-lower | PK - 05 | 617 | 15 | 64131 |
Warford Elementary | KG - 05 | 394 | 15.2 | 64137 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Middle | 06 - 08 | 560 | 11.4 | 64114 |
Ewing Marion Kauffman Middle | 05 - 08 | 566 | 11.2 | 64131 |
Grandview Middle | 06 - 08 | 517 | 11.7 | 64030 |
University Academy-middle | 06 - 08 | 264 | 12.5 | 64131 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Senior High | 09 - 12 | 742 | 12 | 64131 |
Ewing Marion Kauffman High | 09 - 12 | 394 | 11.3 | 64131 |
Grandview Senior High | 09 - 12 | 1,122 | 16.4 | 64030 |
Hogan Preparatory Academy | 09 - 12 | 450 | 16.8 | 64131 |
Southeast High School | 09 - 12 | 487 | 13.9 | 64131 |
University Academy-upper | 09 - 12 | 226 | 13.3 | 64131 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Center Alternative | 07 - 12 | 0 | 0 | 64131 |
Burke Academy | KG - 12 | 0 | 0 | 64137 |
Dale M Thompson/trails West S | KG - 12 | 27 | 6.7 | 64137 |
Grandview Alternative School | KG - 12 | 0 | 0 | 64030 |
High Grove Early Childhood | PK - PK | 135 | 10.3 | 64030 |
Zip Code | City | |
---|---|---|
Population | 508,496 | 714,379 |
Population Density | 1,615 | 1,182 |
Median Age | 37.9 | 38.5 |
People per Household | 2.3 | 2.4 |
Median Household Income | 57,727 | 57,590 |
Average Income per Capita | 33,473 | 32,032 |
Kansas City is located in Missouri. Kansas City, Missouri 64145has a population of 508,496. Kansas City 64145 is more family-centric than the surrounding county with 27.23% households with children. The county percentage for households with children is 26%.
The median household income in Kansas City, Missouri 64145 is $57,727. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Kansas City 64145 is 37.9 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO
816-361-0606
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS
816-931-3700
Realtors & Staff
Sold On KC
8020 cherokee Lane
Leawood, KS
9137104165
Realtors & Staff
Tom Jones Realtors LLC
9036 W. 95th St., Suite 5
Overland Park, KS
913-244-4954
Realtors & Staff
Jazz City Real Estate
333 W. Meyer Blvd., Suite 509
Kansas City, MO
913-286-3771
Realtors & Staff
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO 64114
Phone: 816-361-0606
Email: hjeans@kc.rr.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions