Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blackburn Elementary School | PK - 05 | 384 | 19 | 64057 |
Blue Hills Elementary School | KG - 04 | 380 | 13 | 64058 |
Blue Ridge Elementary School | KG - 05 | 330 | 14 | 64133 |
Bryant Elementary School | KG - 05 | 250 | 17 | 64050 |
Buckner Elementary School | KG - 04 | 350 | 14 | 64058 |
Cler Mont Elementary School | KG - 04 | 330 | 14 | 64056 |
Early Childhood Ctr | PK - PK | 120 | 13 | 64058 |
Elm Grove Elementary School | KG - 04 | 360 | 13 | 64058 |
Fairmount Elementary School | KG - 05 | 315 | 17 | 64053 |
Fleetridge Elementary School | KG - 05 | 300 | 17 | 64133 |
Glendale Elementary School | PK - 05 | 450 | 19 | 64055 |
Hanthorn Early Education | PK - PK | 144 | 19 | 64055 |
Indian Trails Elementary School | KG - 04 | 360 | 13 | 64058 |
John W Luff Elementary School | PK - 05 | 298 | 19 | 64055 |
Laurel Hills Elementary School | KG - 05 | 410 | 17 | 64133 |
Little Blue Elementary | PK - 05 | 300 | 20 | 64057 |
Little Blue Elementary School | KG - 05 | 400 | 16 | 64133 |
Mill Creek Elementary School | PK - 05 | 296 | 16 | 64050 |
New Trails Early Learning Center | PK - PK | 100 | 8 | 64133 |
Norfleet Elementary School | KG - 05 | 300 | 16 | 64133 |
North Rock Creek/korte Elem | PK - 05 | 467 | 20 | 64052 |
Ott Elementary School | PK - 05 | 464 | 18 | 64050 |
Pitcher Elementary School | PK - 06 | 270 | 13 | 64133 |
Procter Elementary School | KG - 05 | 262 | 16 | 64052 |
Randall Elementary School | KG - 05 | 260 | 14 | 64056 |
Robinson Elementary School | KG - 05 | 400 | 16 | 64133 |
Santa Fe Trail Elementary School | KG - 05 | 360 | 15 | 64055 |
Spring Branch Elementary School | KG - 05 | 230 | 16 | 64056 |
Sunshine Center | PK - PK | 172 | 0 | 64056 |
Sycamore Hills Elementary School | PK - 05 | 543 | 15 | 64055 |
Thomas Hart Benton Elementary School | KG - 05 | 480 | 18 | 64050 |
Three Trails Elementary School | KG - 05 | 350 | 16 | 64052 |
Three Trails Preschool | PK - PK | 249 | 0 | 64133 |
William Southern Elementary School | PK - 05 | 463 | 18 | 64055 |
William Yates Elementary School | KG - 05 | 420 | 14 | 64055 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bingham Middle School | 07 - 08 | 800 | 16 | 64057 |
Bridger Middle School | 06 - 06 | 800 | 19 | 64057 |
Clifford H. Nowlin Middle School | 06 - 08 | 850 | 17 | 64052 |
Fire Prairie Middle School | 05 - 06 | 700 | 14 | 64056 |
Osage Trail Middle School | 07 - 08 | 875 | 15 | 64058 |
Pioneer Ridge Middle School | 07 - 08 | 750 | 17 | 64057 |
Raytown Central Middle School | 06 - 08 | 565 | 18 | 64133 |
Raytown Middle School | 06 - 08 | 850 | 17 | 64133 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Osage High School | 09 - 12 | 1,485 | 16 | 64058 |
Raytown Senior High School | 09 - 12 | 1,454 | 17 | 64133 |
Truman High School | 09 - 12 | 1,548 | 18 | 64055 |
Van Horn High School | 09 - 12 | 992 | 17 | 64053 |
William Chrisman High School | 09 - 12 | 1,353 | 15 | 64050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Car. & Tech. Center At Ft. Osage | 11 - 12 | 0 | 0 | 64058 |
Independence Academy | KG - 12 | 217 | 5 | 64050 |
Lewis And Clark Learning Center | 05 - 12 | 86 | 12 | 64058 |
Northwood School | KG - 12 | 40 | 0 | 64133 |
Raytown Education Center | KG - 12 | 120 | 7 | 64133 |
City | County | |
---|---|---|
Population | 119,701 | 714,379 |
Population Density | 1,542 | 1,182 |
Median Age | 40.3 | 38.5 |
People per Household | 2.4 | 2.4 |
Median Household Income | 52,000 | 57,590 |
Average Income per Capita | 28,399 | 32,032 |
Independence is located in Missouri. Independence, Missouri has a population of 119,701. Independence is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Independence, Missouri is $52,000. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Independence is 40.3 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 17.1 degrees. The annual precipitation is 43.14.
Shealy Realty Inc
1314 NW. Hidden Ridge Ct
Blue Springs, MO
816-616-6955
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
RE/MAX Heritage
1900 NW S Outer Rd
Blue Springs, MO
816-224-8484
Realtors & Staff
Realty One Group Encompass-KC
1321 Burlington St, Suite B
North Kansas City, MO
816-802-6777
Realtors & Staff
The Real Estate Store, LLC
PO Box 1176
Liberty, MO
816-399-2929
Realtors & Staff
Tala Realty Co
4012 Washington St, Suite 4
Kansas City, MO
816-213-4724
Realtors & Staff
Realty Platinum Professionals
200 NE Missouri Rd, Suite 272
Lees Summit, MO
816-525-2121
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO
816-361-0606
Realtors & Staff
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO 64114
Phone: 816-361-0606
Email: hjeans@kc.rr.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions