Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Doniphan Elementary School | KG - 05 | 400 | 14 | 64068 |
Blue Hills Elementary School | KG - 04 | 380 | 13 | 64058 |
Buckner Elementary School | KG - 04 | 350 | 14 | 64058 |
Early Child Education Ctr | PK - PK | 270 | 11 | 64158 |
Early Childhood Ctr | PK - PK | 120 | 13 | 64058 |
Elm Grove Elementary School | KG - 04 | 360 | 13 | 64058 |
Epic Elementary | KG - 05 | 300 | 10 | 64068 |
Franklin Elementary School | KG - 05 | 280 | 15 | 64068 |
Indian Trails Elementary School | KG - 04 | 360 | 13 | 64058 |
Kellybrook Elementary School | KG - 05 | 500 | 17 | 64157 |
Lewis And Clark Elementary School | KG - 05 | 610 | 16 | 64068 |
Liberty Oaks Elementary School | KG - 05 | 500 | 15 | 64158 |
Lillian Schumacher Elementary School | KG - 05 | 480 | 16 | 64068 |
Manor Hill Elementary School | KG - 05 | 350 | 13 | 64068 |
Missouri City Elementary School | KG - 08 | 19 | 0 | 64072 |
Pleasant Valley Early Child | PK - PK | 2 | 24 | 64068 |
Ridgeview Elementary School | KG - 05 | 400 | 13 | 64068 |
Rising Hill Elementary | KG - 05 | 400 | 21 | 64157 |
Shoal Creek Elementary School | KG - 05 | 915 | 16 | 64157 |
Warren Hills Elementary School | KG - 05 | 600 | 15 | 64068 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Discovery Middle School | 06 - 08 | 690 | 14 | 64068 |
Liberty Jr. High School | 06 - 08 | 840 | 15 | 64068 |
Liberty Middle School | 06 - 08 | 650 | 13 | 64068 |
Osage Trail Middle School | 07 - 08 | 875 | 15 | 64058 |
South Valley Middle School | 06 - 08 | 800 | 15 | 64068 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Osage High School | 09 - 12 | 1,485 | 16 | 64058 |
Liberty High School | 09 - 12 | 1,953 | 15 | 64068 |
Liberty North High School | 09 - 12 | 2,255 | 13 | 64068 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Car. & Tech. Center At Ft. Osage | 11 - 12 | 0 | 0 | 64058 |
Lewis And Clark Learning Center | 05 - 12 | 86 | 12 | 64058 |
Liberty Academy | 09 - 12 | 131 | 9 | 64068 |
City | County | |
---|---|---|
Population | 3,149 | 256,548 |
Population Density | 2,536 | 646 |
Median Age | 41.7 | 39.1 |
People per Household | 2.4 | 2.5 |
Median Household Income | 60,912 | 72,878 |
Average Income per Capita | 28,719 | 35,760 |
Pleasant Valley is located in Missouri. Pleasant Valley, Missouri has a population of 3,149. Pleasant Valley is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 31%.
The median household income in Pleasant Valley, Missouri is $60,912. The median household income for the surrounding county is $72,878 compared to the national median of $66,222. The median age of people living in Pleasant Valley is 41.7 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 17.1 degrees. The annual precipitation is 43.14.
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Realty One Group Encompass-KC
1321 Burlington St, Suite B
North Kansas City, MO
816-802-6777
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
RE/MAX Heritage
1900 NW S Outer Rd
Blue Springs, MO
816-224-8484
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO 64114
Phone: 816-361-0606
Email: hjeans@kc.rr.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions