Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belvidere Elementary School | PK - 05 | 308 | 13 | 64030 |
Bridle Ridge Elementary School | KG - 05 | 297 | 16 | 64083 |
Butcher Greene Elementary School | KG - 05 | 290 | 13 | 64030 |
Cambridge Elementary School | KG - 04 | 450 | 14 | 64012 |
Conn-west Elementary School | PK - 05 | 385 | 13 | 64030 |
Creekmoor Elementary School | KG - 05 | 367 | 15 | 64083 |
Eagle Glen Intermediate School | KG - 05 | 283 | 16 | 64083 |
Gladden Elementary School | KG - 04 | 340 | 14 | 64012 |
Grace Early Child And Education Center | PK - PK | 300 | 19 | 64012 |
Hawthorn Hill Elementary School | KG - 06 | 550 | 16 | 64082 |
High Grove Elementary School | PK - PK | 180 | 10 | 64030 |
Kentucky Trail Elementary School | KG - 04 | 350 | 16 | 64012 |
Meadowmere Elementary School | KG - 05 | 300 | 12 | 64030 |
Mill Creek Upper Elementary School | 05 - 06 | 600 | 16 | 64012 |
Raymore Elementary School | KG - 05 | 350 | 16 | 64083 |
Stonegate Elementary School | KG - 05 | 325 | 14 | 64083 |
Summit Pointe Elementary School | KG - 06 | 575 | 18 | 64149 |
Sunset Valley Elementary School | KG - 08 | 470 | 17 | 64082 |
Timber Creek Elementary School | KG - 05 | 387 | 15 | 64083 |
Trailridge Elementary School | KG - 06 | 642 | 16 | 64082 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belton Middle School | 07 - 08 | 700 | 16 | 64012 |
Grandview Middle School | 06 - 08 | 525 | 13 | 64030 |
Raymore-peculiar East Middle School | 06 - 08 | 850 | 16 | 64083 |
Summit Lakes Middle School | 07 - 08 | 950 | 15 | 64082 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belton High School | 09 - 12 | 1,399 | 17 | 64012 |
Grandview Senior High School | 09 - 12 | 1,197 | 14 | 64030 |
Lee's Summit West High School | 09 - 12 | 2,164 | 17 | 64082 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grandview Alternative School | 06 - 12 | 65 | 0 | 64030 |
Summit Ridge Academy | 07 - 12 | 160 | 12 | 64082 |
Wilckens Steam Academy At Hillcrest | KG - 06 | 500 | 14 | 64012 |
City | County | |
---|---|---|
Population | 22,898 | 109,071 |
Population Density | 1,305 | 157 |
Median Age | 39.7 | 40 |
People per Household | 2.7 | 2.7 |
Median Household Income | 85,335 | 71,597 |
Average Income per Capita | 35,902 | 32,761 |
Raymore is located in Missouri. Raymore, Missouri has a population of 22,898. Raymore is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in Raymore, Missouri is $85,335. The median household income for the surrounding county is $71,597 compared to the national median of $66,222. The median age of people living in Raymore is 39.7 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 14.9 degrees. The annual precipitation is 41.41.
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Realty Platinum Professionals
200 NE Missouri Rd, Suite 272
Lees Summit, MO
816-525-2121
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff
RE/MAX Heritage
1900 NW S Outer Rd
Blue Springs, MO
816-224-8484
Realtors & Staff
Milestone Realty, LLC
18907 W. 99th St.
Lenexa, KS
913-515-5349
Realtors & Staff
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO 64114
Phone: 816-361-0606
Email: hjeans@kc.rr.com
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions