Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridle Ridge Elementary School | KG - 05 | 297 | 16 | 64083 |
Cambridge Elementary School | KG - 04 | 450 | 14 | 64012 |
Creekmoor Elementary School | KG - 05 | 367 | 15 | 64083 |
Eagle Glen Intermediate School | KG - 05 | 283 | 16 | 64083 |
Early Childhood Ctr | PK - KG | 206 | 20 | 64701 |
Gladden Elementary School | KG - 04 | 340 | 14 | 64012 |
Grace Early Child And Education Center | PK - PK | 300 | 19 | 64012 |
Harrisonville Elementary School | 01 - 03 | 420 | 15 | 64701 |
Kentucky Trail Elementary School | KG - 04 | 350 | 16 | 64012 |
Mceowen Elementary School | 04 - 05 | 330 | 15 | 64701 |
Midway Elementary School | KG - 06 | 240 | 12 | 64734 |
Mill Creek Upper Elementary School | 05 - 06 | 600 | 16 | 64012 |
Peculiar Elementary School | KG - 05 | 844 | 14 | 64078 |
Raymore Elementary School | KG - 05 | 350 | 16 | 64083 |
Shull Early Learning Center | PK - PK | 190 | 0 | 64078 |
Stonegate Elementary School | KG - 05 | 325 | 14 | 64083 |
Timber Creek Elementary School | KG - 05 | 387 | 15 | 64083 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belton Middle School | 07 - 08 | 700 | 16 | 64012 |
Harrisonville Middle School | 06 - 08 | 520 | 13 | 64701 |
Raymore-peculiar East Middle School | 06 - 08 | 850 | 16 | 64083 |
Raymore-peculiar South Middle | 06 - 08 | 904 | 9 | 64078 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belton High School | 09 - 12 | 1,399 | 17 | 64012 |
Harrisonville High School | 09 - 12 | 759 | 15 | 64701 |
Midway High School | 07 - 12 | 197 | 11 | 64734 |
Raymore-peculiar Freshmen Center | 09 - 12 | 72 | 0 | 64078 |
Raymore-peculiar Senior High School | 09 - 12 | 1,833 | 17 | 64078 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briarwood School | KG - 12 | 14 | 0 | 64701 |
Cass Career Center | 09 - 12 | 688 | 26 | 64701 |
Wilckens Steam Academy At Hillcrest | KG - 06 | 500 | 14 | 64012 |
City | County | |
---|---|---|
Population | 5,387 | 109,071 |
Population Density | 563 | 157 |
Median Age | 37.2 | 40 |
People per Household | 2.7 | 2.7 |
Median Household Income | 64,393 | 71,597 |
Average Income per Capita | 27,992 | 32,761 |
Peculiar is located in Missouri. Peculiar, Missouri has a population of 5,387. Peculiar is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 32%.
The median household income in Peculiar, Missouri is $64,393. The median household income for the surrounding county is $71,597 compared to the national median of $66,222. The median age of people living in Peculiar is 37.2 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 14.9 degrees. The annual precipitation is 40.77.
Re/Max Signature
505 Granite Dr.
Peculiar, MO
816-318-7299
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Realty Platinum Professionals
200 NE Missouri Rd, Suite 272
Lees Summit, MO
816-525-2121
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
RE/MAX Heritage
1900 NW S Outer Rd
Blue Springs, MO
816-224-8484
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Realty One Group Encompass-KC
1321 Burlington St, Suite B
North Kansas City, MO
816-802-6777
Realtors & Staff
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO 64114
Phone: 816-361-0606
Email: hjeans@kc.rr.com
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions