Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dogwood Elementary | KG - 05 | 465 | 14.6 | 64060 |
Ellis Elementary | PK - 05 | 341 | 12.4 | 64477 |
Hawthorne Elementary | KG - 05 | 254 | 14.1 | 64060 |
Kearney Elementary | PK - 05 | 267 | 12 | 64060 |
Lathrop Elementary School | PK - 05 | 427 | 11.4 | 64465 |
Lens | 03 - 05 | 134 | 16.5 | 64060 |
Polo Elementary | KG - 04 | 142 | 10.2 | 64671 |
Southview Elementary | KG - 05 | 477 | 15.8 | 64060 |
Southwest Elementary | PK - 04 | 415 | 14.8 | 64062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clinton County R-iii Middle | 06 - 08 | 150 | 13.2 | 64477 |
Kearney Middle | 06 - 07 | 499 | 11.6 | 64060 |
Lathrop Middle School | 06 - 08 | 195 | 12.1 | 64465 |
Lawson Middle | 05 - 08 | 337 | 14.3 | 64062 |
Polo Middle | 05 - 08 | 107 | 9.7 | 64671 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kearney High | 10 - 12 | 824 | 14.5 | 64060 |
Lathrop High School | 09 - 12 | 307 | 13.8 | 64465 |
Lawson High | 09 - 12 | 338 | 13.9 | 64062 |
Plattsburg High | 09 - 12 | 174 | 9 | 64477 |
Polo High | 09 - 12 | 156 | 11 | 64671 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Watkins Mill Park Camp | 06 - 12 | 32 | 10.6 | 64062 |
Zip Code | City | |
---|---|---|
Population | 2,044 | 20,733 |
Population Density | 429 | 50 |
Median Age | 38.4 | 42.6 |
People per Household | 2.6 | 2.6 |
Median Household Income | 74,720 | 64,669 |
Average Income per Capita | 29,303 | 29,156 |
Lathrop is located in Missouri. Lathrop, Missouri 64465has a population of 2,044. Lathrop 64465 is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in Lathrop, Missouri 64465 is $74,720. The median household income for the surrounding county is $64,669 compared to the national median of $66,222. The median age of people living in Lathrop 64465 is 38.4 years.
The average high temperature in July is 87.35 degrees, with an average low temperature in January of 12.49 degrees. The annual precipitation is 39.57.
RE/MAX Advantage
300 S. Platte Clay Way, Suite A
Kearney, MO
816-903-1500
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Realty One Group Encompass-KC
1321 Burlington St, Suite B
North Kansas City, MO
816-802-6777
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Priority One Realty
213 N Main St
Maryville, MO
660-582-8255
Realtors & Staff
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO 64114
Phone: 816-361-0606
Email: hjeans@kc.rr.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions