Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cornerspone Elementary School | KG - 05 | 500 | 13 | 64024 |
Dogwood Elementary School | KG - 05 | 500 | 15 | 64060 |
Elkhorn Elementary School | KG - 05 | 200 | 16 | 64024 |
Excelsior Springs Early Childhood Center | PK - PK | 100 | 11 | 64024 |
Hawthorne Elementary School | KG - 05 | 288 | 14 | 64060 |
Kearney Early Education Center | PK - PK | 75 | 15 | 64060 |
Kearney Elementary School | KG - 05 | 260 | 13 | 64060 |
Lens | 03 - 04 | 61 | 0 | 64060 |
Lewis Elementary School | PK - 05 | 400 | 14 | 64024 |
Missouri City Elementary School | KG - 08 | 19 | 0 | 64072 |
Orrick Elementary School | PK - 06 | 160 | 11 | 64077 |
Southview Elementary School | KG - 05 | 469 | 16 | 64060 |
Southwest Elementary School | KG - 04 | 400 | 12 | 64062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Excelsior Springs Middle School | 06 - 08 | 680 | 16 | 64024 |
Kearney Junior High School | 08 - 09 | 600 | 18 | 64060 |
Kearney Middle School | 06 - 07 | 600 | 16 | 64060 |
Lawson Middle School | 05 - 08 | 384 | 15 | 64062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Excelsior Springs High School | 09 - 12 | 790 | 17 | 64024 |
Kearney High School | 10 - 12 | 836 | 18 | 64060 |
Lawson High School | 09 - 12 | 340 | 15 | 64062 |
Orrick High School | 07 - 12 | 150 | 13 | 64077 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Excelsior Springs Career Center | 11 - 12 | 225 | 18 | 64024 |
Excelsior Springs Tech. High School | UG - UG | 140 | 18 | 64024 |
City | County | |
---|---|---|
Population | 11,052 | 256,548 |
Population Density | 999 | 646 |
Median Age | 38.2 | 39.1 |
People per Household | 2.5 | 2.5 |
Median Household Income | 50,186 | 72,878 |
Average Income per Capita | 25,383 | 35,760 |
Excelsior Springs is located in Missouri. Excelsior Springs, Missouri has a population of 11,052. Excelsior Springs is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 31%.
The median household income in Excelsior Springs, Missouri is $50,186. The median household income for the surrounding county is $72,878 compared to the national median of $66,222. The median age of people living in Excelsior Springs is 38.2 years.
The average high temperature in July is 87.64 degrees, with an average low temperature in January of 16.78 degrees. The annual precipitation is 40.8.
RE/MAX Advantage
300 S. Platte Clay Way, Suite A
Kearney, MO
816-903-1500
Realtors & Staff
The Real Estate Store, LLC
PO Box 1176
Liberty, MO
816-399-2929
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
RE/MAX Heritage
1900 NW S Outer Rd
Blue Springs, MO
816-224-8484
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Realty One Group Encompass-KC
1321 Burlington St, Suite B
North Kansas City, MO
816-802-6777
Realtors & Staff
Berkshire Hathaway Home Services Stein & Summers
6423 N. Cosby Ave
Kansas City, MO
816-897-2211
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
Realty Platinum Professionals
200 NE Missouri Rd, Suite 272
Lees Summit, MO
816-525-2121
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO 64114
Phone: 816-361-0606
Email: hjeans@kc.rr.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions