Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Creek Elementary School | KG - 06 | 513 | 17 | 64081 |
Compass At Burke Elementary School | 01 - 06 | 360 | 11 | 64137 |
Conn-west Elementary School | PK - 05 | 385 | 13 | 64030 |
Dobbs Elementary School | PK - 06 | 340 | 13 | 64138 |
Early Childhood Ctr | PK - PK | 200 | 15 | 64134 |
Ervin Early Learning Center | PK - KG | 120 | 0 | 64134 |
Ingels Elementary School | PK - 05 | 302 | 13 | 64134 |
Longview Farm Elementary School | KG - 06 | 473 | 17 | 64081 |
Pleasant Lea Elementary School | KG - 06 | 472 | 18 | 64081 |
Santa Fe Elementary School | PK - 05 | 375 | 11 | 64138 |
Southwood Elementary School | KG - 05 | 340 | 14 | 64138 |
Truman Elementary School | PK - 05 | 300 | 12 | 64134 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grandview Middle School | 06 - 08 | 525 | 13 | 64030 |
Pleasant Lea Middle School | 07 - 08 | 900 | 13 | 64081 |
Smith-hale Middle School | 07 - 08 | 600 | 0 | 64138 |
South Middle School | 06 - 08 | 560 | 15 | 64138 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grandview Senior High School | 09 - 12 | 1,197 | 14 | 64030 |
Raytown South Senior High School | 09 - 12 | 1,200 | 17 | 64138 |
Ruskin High School | 09 - 12 | 1,184 | 13 | 64134 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burke Alternative Program | KG - 12 | 0 | 0 | 64134 |
Dale M Thompson/trails West School | KG - UG | 50 | 0 | 64137 |
Grandview Alternative School | 06 - 12 | 65 | 0 | 64030 |
Herndon Career Center | 11 - 12 | 647 | 0 | 64138 |
Zip Code | City | |
---|---|---|
Population | 508,496 | 714,379 |
Population Density | 1,615 | 1,182 |
Median Age | 37.9 | 38.5 |
People per Household | 2.3 | 2.4 |
Median Household Income | 57,727 | 57,590 |
Average Income per Capita | 33,473 | 32,032 |
Kansas City is located in Missouri. Kansas City, Missouri 64134has a population of 508,496. Kansas City 64134 is more family-centric than the surrounding county with 27.23% households with children. The county percentage for households with children is 26%.
The median household income in Kansas City, Missouri 64134 is $57,727. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Kansas City 64134 is 37.9 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Realty Platinum Professionals
200 NE Missouri Rd, Suite 272
Lees Summit, MO
816-525-2121
Realtors & Staff
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO
816-361-0606
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
Dayton Dynasty Realty LLC
923 NE Woods Chapel Rd, Ste 268
Lees Summit, MO
816-607-1724
Realtors & Staff
Jazz City Real Estate
333 W. Meyer Blvd., Suite 509
Kansas City, MO
913-286-3771
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
The Plaza Living Center Incorporated
4121 W. 83rd St, Ste 161
Prairie Village, KS
816-931-3700
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
Prestige Realty & Associates
5251 W. 116th Place, Suite 215
Leawood, KS
913-428-9594
Realtors & Staff
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO 64114
Phone: 816-361-0606
Email: hjeans@kc.rr.com
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions