Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cameron Intermediate School | 03 - 05 | 332 | 12.3 | 64429 |
Ellis Elementary | PK - 05 | 341 | 12.4 | 64477 |
Maysville Elementary | PK - 06 | 279 | 11.8 | 64469 |
Osborn Elementary | KG - 06 | 65 | 5.5 | 64474 |
Parkview Elementary | PK - 02 | 498 | 13.9 | 64429 |
Stewartsville Elementary | PK - 06 | 156 | 15.3 | 64490 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cameron Veterans Middle | 06 - 08 | 321 | 12.2 | 64429 |
Clinton County R-iii Middle | 06 - 08 | 150 | 13.2 | 64477 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cameron High | 09 - 12 | 500 | 13.7 | 64429 |
Maysville Junior-senior High | 07 - 12 | 260 | 12.1 | 64469 |
Osborn High | 07 - 12 | 57 | 6.8 | 64474 |
Plattsburg High | 09 - 12 | 174 | 9 | 64477 |
Stewartsville High | 07 - 12 | 106 | 8.6 | 64490 |
City | County | |
---|---|---|
Population | 315 | 20,733 |
Population Density | 552 | 50 |
Median Age | 45.7 | 42.6 |
People per Household | 2.3 | 2.6 |
Median Household Income | 63,876 | 64,669 |
Average Income per Capita | 30,283 | 29,156 |
Osborn is located in Missouri. Osborn, Missouri has a population of 315. Osborn is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 32%.
The median household income in Osborn, Missouri is $63,876. The median household income for the surrounding county is $64,669 compared to the national median of $66,222. The median age of people living in Osborn is 45.7 years.
The average high temperature in July is 85.9 degrees, with an average low temperature in January of 15.1 degrees. The annual precipitation is 36.7.
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO 64114
Phone: 816-361-0606
Email: hjeans@kc.rr.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions