| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Doniphan West Elementary School | PK - 06 | 222 | 12.6 | 66017 |
| Riverside Intermediate | 03 - 05 | 143 | 13 | 66024 |
| Riverside Primary School | PK - 02 | 209 | 16 | 66024 |
| Troy Elementary | PK - 05 | 165 | 13.9 | 66087 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Riverside Middle School | 06 - 08 | 152 | 14.6 | 66090 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Doniphan West Junior/senior High School | 07 - 12 | 152 | 11.1 | 66035 |
| Riverside High School | 09 - 12 | 156 | 10.8 | 66090 |
| Troy High And Middle School | 06 - 12 | 165 | 12.7 | 66087 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Riverside Virtual High School | 01 - 12 | 6 | 0 | 66090 |
| Zip Code | City | |
|---|---|---|
| Population | 2,624 | 1,250 |
| Population Density | 32 | 548 |
| Median Age | 42.1 | 41.6 |
| People per Household | 2.4 | 2.4 |
| Median Household Income | 51,045 | 51,575 |
| Average Income per Capita | 24,647 | 25,174 |
Wathena is located in Kansas. Wathena, Kansas 66090has a population of 1,250. Wathena 66090 is more family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 24%.
The median household income in Wathena, Kansas 66090 is $51,575. The median household income for the surrounding county is $51,316 compared to the national median of $66,222. The median age of people living in Wathena 66090 is 41.6 years.
The average high temperature in July is 89.9 degrees, with an average low temperature in January of 15.9 degrees. The annual precipitation is 35.24.
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO 64114
Phone: 816-361-0606
Email: hjeans@kc.rr.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions