Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbor Creek Elementary | PK - 05 | 501 | 17.9 | 66062 |
Bentwood Elementary | PK - 05 | 346 | 13.9 | 66213 |
Black Bob Elementary | PK - 05 | 349 | 14.7 | 66062 |
Briarwood Elementary | PK - 05 | 327 | 12 | 66062 |
Brougham Elementary | PK - 05 | 320 | 14.7 | 66062 |
Canyon Creek Elementary | PK - 05 | 436 | 14.4 | 66227 |
Cedar Creek Elementary | PK - 05 | 430 | 14.8 | 66061 |
Central Elementary | PK - 05 | 220 | 10 | 66061 |
Christa Mcauliffe Elementary | PK - 06 | 423 | 13.3 | 66219 |
Clearwater Creek Elementary | PK - 05 | 561 | 15.6 | 66061 |
Cottonwood Point Elementary | KG - 05 | 374 | 13.2 | 66213 |
Countryside Elementary | PK - 05 | 316 | 11.6 | 66062 |
Fairview Elementary | PK - 05 | 245 | 10.3 | 66061 |
Forest View Elementary | PK - 05 | 451 | 15.1 | 66061 |
Green Springs Elementary | PK - 05 | 245 | 11.3 | 66062 |
Harmony Elementary | KG - 05 | 514 | 13.7 | 66221 |
Havencroft Elementary | PK - 05 | 255 | 9.9 | 66062 |
Heartland Elementary | KG - 05 | 360 | 12.3 | 66213 |
Heatherstone Elementary | PK - 05 | 427 | 13.5 | 66062 |
Heritage Elementary | PK - 05 | 351 | 12.9 | 66062 |
Indian Creek Elementary | PK - 05 | 365 | 12.8 | 66062 |
Lakewood Elementary | KG - 05 | 543 | 15.4 | 66223 |
Lenexa Hills Elementary | PK - 06 | 312 | 12.9 | 66219 |
Liberty View Elementary | PK - 05 | 426 | 13.2 | 66062 |
Madison Place Elementary | PK - 05 | 394 | 13.4 | 66062 |
Mahaffie Elementary | PK - 05 | 423 | 15 | 66061 |
Manchester Park Elementary | PK - 05 | 594 | 16 | 66220 |
Meadow Lane Elementary | PK - 05 | 385 | 14.3 | 66061 |
Millbrooke Elementary | PK - 05 | 436 | 14.1 | 66061 |
Morse Elementary | KG - 05 | 346 | 13.2 | 66221 |
Northview Elementary | PK - 05 | 241 | 11 | 66061 |
Oak Hill Elementary | KG - 05 | 466 | 13 | 66213 |
Pleasant Ridge Elementary | PK - 05 | 317 | 13.3 | 66213 |
Prairie Center Elementary | PK - 05 | 390 | 15 | 66061 |
Prairie Creek Elementary | PK - 05 | 439 | 15.4 | 66062 |
Ravenwood Elementary | PK - 05 | 435 | 14.7 | 66061 |
Regency Place Elementary | PK - 05 | 419 | 13.6 | 66062 |
Ridgeview Elementary | PK - 05 | 255 | 9.1 | 66061 |
Rising Star Elementary | PK - 06 | 469 | 14.5 | 66215 |
Rolling Ridge Elementary | PK - 05 | 373 | 12.1 | 66061 |
Rosehill Elementary | PK - 06 | 492 | 14.1 | 66215 |
Scarborough Elementary | PK - 05 | 300 | 12.8 | 66062 |
Stanley Elementary | PK - 05 | 628 | 22.5 | 66223 |
Sunflower Elementary | PK - 06 | 370 | 11.6 | 66219 |
Sunnyside Elementary School | PK - 05 | 338 | 13.4 | 66062 |
Sunset Ridge Elementary | PK - 05 | 412 | 13.4 | 66221 |
Timber Creek Elementary School | PK - 05 | 576 | 16.1 | 66062 |
Timber Sage Elementary School | PK - 05 | 348 | 12.6 | 66062 |
Tomahawk Elementary | PK - 05 | 341 | 13.6 | 66062 |
Walnut Grove Elementary | PK - 05 | 414 | 13.8 | 66062 |
Washington Elementary | PK - 05 | 359 | 10.1 | 66061 |
Westview Elementary | PK - 05 | 164 | 7.5 | 66061 |
Woodland Elementary | PK - 05 | 330 | 12.4 | 66061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aubry Bend Middle School | 06 - 08 | 819 | 14.6 | 66221 |
California Trail Middle School | 06 - 08 | 592 | 12.8 | 66062 |
Chisholm Trail Middle School | 06 - 08 | 607 | 13.4 | 66062 |
Frontier Trail Middle School | 06 - 08 | 676 | 13.6 | 66062 |
Harmony Middle | 06 - 08 | 521 | 14 | 66221 |
Indian Trail Middle School | 06 - 08 | 609 | 11.7 | 66062 |
Lakewood Middle | 06 - 08 | 585 | 14 | 66223 |
Mill Creek Middle School | 06 - 08 | 629 | 15 | 66227 |
Mission Trail Middle School | 06 - 08 | 666 | 13.8 | 66061 |
Oregon Trail Middle School | 06 - 08 | 657 | 12.2 | 66061 |
Oxford Middle | 06 - 08 | 614 | 13.3 | 66213 |
Pioneer Trail Middle School | 06 - 08 | 605 | 12.1 | 66062 |
Prairie Trail Middle School | 06 - 08 | 754 | 15.7 | 66061 |
Santa Fe Trail Middle School | 06 - 08 | 635 | 11.4 | 66061 |
Summit Trail Middle School | 06 - 08 | 591 | 11.7 | 66061 |
Woodland Spring Middle School | 06 - 08 | 371 | 14.5 | 66062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Valley Northwest High | 09 - 12 | 1,344 | 13.9 | 66213 |
Blue Valley Southwest High School | 09 - 12 | 1,014 | 13.7 | 66062 |
Olathe East Senior High | 09 - 12 | 1,903 | 14.7 | 66062 |
Olathe North Senior High | 09 - 12 | 2,230 | 16.7 | 66061 |
Olathe Northwest High School | 09 - 12 | 1,952 | 15.8 | 66061 |
Olathe South Senior High | 09 - 12 | 1,841 | 15.3 | 66062 |
Olathe West High School | 09 - 12 | 1,662 | 15.5 | 66061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Blue Valley Virtual Program | 09 - 12 | 447 | 111.7 | 66223 |
* Step Up Virtual | 12 - 12 | 0 | 66061 |
City | County | |
---|---|---|
Population | 60,325 | 623,695 |
Population Density | 1,772 | 1,318 |
Median Age | 39.3 | 39.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 89,502 | 91,301 |
Average Income per Capita | 44,884 | 47,150 |
Lenexa is located in Kansas. Lenexa, Kansas has a population of 60,325. Lenexa is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 33%.
The median household income in Lenexa, Kansas is $89,502. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Lenexa is 39.3 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 40.17.
Tom Jones Realtors LLC
9036 W. 95th St., Suite 5
Overland Park, KS
913-244-4954
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
Sold On KC
8020 cherokee Lane
Leawood, KS
9137104165
Realtors & Staff
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO
816-361-0606
Realtors & Staff
Boss Realty
4531 Wyoming St
Kansas City, MO
913-424-0427
Realtors & Staff
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO 64114
Phone: 816-361-0606
Email: hjeans@kc.rr.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions