Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bourbon Elementary School | PK - 04 | 344 | 12.5 | 65441 |
Edgar Murray Elementary | 03 - 05 | 465 | 13.9 | 63077 |
Lonedell Elementary | PK - 08 | 334 | 11.9 | 63060 |
Oak Grove Elementary | 03 - 05 | 434 | 13.1 | 64075 |
Oak Grove Primary | PK - 02 | 496 | 14.2 | 64075 |
Richwoods Elementary | PK - 08 | 151 | 9.9 | 63071 |
Spring Bluff Elementary | KG - 08 | 214 | 11.2 | 63080 |
St. Clair Elementary | PK - 02 | 513 | 16.2 | 63077 |
Strain-japan Elementary | PK - 08 | 69 | 9.5 | 63080 |
Sullivan Elementary | 03 - 05 | 434 | 11 | 63080 |
Sullivan Primary | PK - 02 | 513 | 11.3 | 63080 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bourbon Middle School | 05 - 08 | 245 | 12.5 | 65441 |
Oak Grove Middle | 06 - 08 | 466 | 13 | 64075 |
St. Clair Junior High | 06 - 08 | 452 | 13.1 | 63077 |
Sullivan Middle | 06 - 08 | 448 | 13.5 | 63080 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bourbon High School | 09 - 12 | 271 | 13 | 65441 |
Oak Grove High | 09 - 12 | 564 | 13 | 64075 |
St. Clair High | 09 - 12 | 684 | 14.5 | 63077 |
Sullivan Senior High | 09 - 12 | 719 | 15.2 | 63080 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Franklin County Specl. Education Coop. | PK - 12 | 116 | 5.2 | 63077 |
City | County | |
---|---|---|
Population | 8,412 | 714,379 |
Population Density | 1,345 | 1,182 |
Median Age | 35.6 | 38.5 |
People per Household | 2.8 | 2.4 |
Median Household Income | 65,879 | 57,590 |
Average Income per Capita | 26,652 | 32,032 |
Oak Grove is located in Missouri. Oak Grove, Missouri has a population of 8,412. Oak Grove is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 26%.
The median household income in Oak Grove, Missouri is $65,879. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Oak Grove is 35.6 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 14.9 degrees. The annual precipitation is 41.18.
RE/MAX Heritage
1900 NW S Outer Rd
Blue Springs, MO
816-224-8484
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
Realty Platinum Professionals
200 NE Missouri Rd, Suite 272
Lees Summit, MO
816-525-2121
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Blue Bird Real Estate
100 E 2nd St.
Holden, MO
816-732-6770
Realtors & Staff
Tala Realty Co
4012 Washington St, Suite 4
Kansas City, MO
816-213-4724
Realtors & Staff
Realty One Group Encompass-KC
1321 Burlington St, Suite B
North Kansas City, MO
816-802-6777
Realtors & Staff
Re/Max Signature
505 Granite Dr.
Peculiar, MO
816-318-7299
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO 64114
Phone: 816-361-0606
Email: hjeans@kc.rr.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions