| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Covel D. Searcy Elementary | PK - 04 | 218 | 9.3 | 64640 |
| Gilman City Elementary | PK - 06 | 102 | 10.2 | 64642 |
| North Daviess Elementary | PK - 06 | 31 | 3.5 | 64647 |
| Pattonsburg Elementary | PK - 06 | 107 | 10.1 | 64670 |
| Tri-county Elementary | PK - 04 | 94 | 10.4 | 64648 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Gallatin Middle School | 05 - 08 | 166 | 14.5 | 64640 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Gallatin High | 09 - 12 | 164 | 11.6 | 64640 |
| Gilman City High | 07 - 12 | 71 | 7.5 | 64642 |
| North Daviess High | 07 - 12 | 31 | 4.3 | 64647 |
| Pattonsburg High | 07 - 12 | 87 | 10.9 | 64670 |
| Tri-county High | 05 - 12 | 95 | 6.9 | 64648 |
| City | County | |
|---|---|---|
| Population | 90 | 8,777 |
| Population Density | 401 | 16 |
| Median Age | 41.5 | 40.5 |
| People per Household | 2.6 | 2.6 |
| Median Household Income | 67,586 | 54,127 |
| Average Income per Capita | 27,292 | 26,100 |
Jameson is located in Missouri. Jameson, Missouri has a population of 90. Jameson is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 26%.
The median household income in Jameson, Missouri is $67,586. The median household income for the surrounding county is $54,127 compared to the national median of $66,222. The median age of people living in Jameson is 41.5 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 36.52.
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO 64114
Phone: 816-361-0606
Email: hjeans@kc.rr.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions