| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chapel Lakes Elementary | KG - 05 | 600 | 16 | 64064 |
| Cordill-mason Elementary | KG - 05 | 681 | 13.3 | 64014 |
| Franklin Smith Elementary | KG - 05 | 401 | 12.1 | 64015 |
| James Lewis Elementary | PK - 05 | 473 | 12.7 | 64015 |
| John Nowlin Elementary | KG - 05 | 460 | 13.7 | 64015 |
| Lucy Franklin Elementary | KG - 05 | 536 | 14.8 | 64014 |
| Prairie Branch Elementary | KG - 05 | 567 | 11.5 | 64029 |
| Sni-a-bar Elementary | KG - 05 | 475 | 10.6 | 64029 |
| Stony Point Elementary | KG - 05 | 474 | 11 | 64029 |
| Sunny Pointe Elementary | KG - 05 | 506 | 13.3 | 64015 |
| Thomas J. Ultican Elementary | KG - 05 | 419 | 14 | 64015 |
| Voy Spears Junior Elementary | KG - 05 | 546 | 15.4 | 64064 |
| William Bryant Elementary | KG - 05 | 529 | 16.7 | 64014 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bingham Middle | 07 - 08 | 730 | 14.6 | 64057 |
| Bridger Middle | 06 - 06 | 744 | 15.6 | 64057 |
| Brittany Hill Middle | 06 - 08 | 807 | 14.1 | 64014 |
| Delta Woods Middle | 06 - 08 | 831 | 15.3 | 64064 |
| Grain Valley North Middle School | 06 - 08 | 527 | 12.4 | 64029 |
| Grain Valley South Middle School | 06 - 08 | 516 | 12.1 | 64029 |
| Moreland Ridge Middle | 06 - 08 | 813 | 14.3 | 64015 |
| Paul Kinder Middle School | 06 - 08 | 919 | 16.1 | 64015 |
| Pioneer Ridge Middle | 07 - 08 | 731 | 14.2 | 64057 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Blue Springs High | 09 - 12 | 2,429 | 15.8 | 64015 |
| Blue Springs South High | 09 - 12 | 2,299 | 18.2 | 64014 |
| Grain Valley High | 09 - 12 | 1,482 | 16.9 | 64029 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Hilltop School | 05 - 12 | 25 | 7.1 | 64064 |
| * Valley View High | 08 - 12 | 0 | 0 | 64015 |
| Grain Valley Early Childhd Center | PK - PK | 83 | 8.3 | 64029 |
| Lakeview Woods School | KG - 12 | 30 | 10 | 64064 |
| Liggett Trail Education Center | PK - 12 | 159 | 7.7 | 64015 |
| Zip Code | City | |
|---|---|---|
| Population | 32,114 | 55,766 |
| Population Density | 1,681 | 2,488 |
| Median Age | 39.4 | 38 |
| People per Household | 2.6 | 2.7 |
| Median Household Income | 74,618 | 76,089 |
| Average Income per Capita | 35,149 | 34,165 |
Blue Springs is located in Missouri. Blue Springs, Missouri 64015has a population of 55,766. Blue Springs 64015 is more family-centric than the surrounding county with 34.5% households with children. The county percentage for households with children is 26%.
The median household income in Blue Springs, Missouri 64015 is $76,089. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Blue Springs 64015 is 38 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 14.9 degrees. The annual precipitation is 41.32.
RE/MAX Heritage
1900 NW S Outer Rd
Blue Springs, MO
816-224-8484
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
Realty Platinum Professionals
200 NE Missouri Rd, Suite 272
Lees Summit, MO
816-525-2121
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
The Real Estate Store, LLC
PO Box 1176
Liberty, MO
816-399-2929
Realtors & Staff
Tala Realty Co
4012 Washington St, Suite 4
Kansas City, MO
816-213-4724
Realtors & Staff
Boss Realty
4531 Wyoming St
Kansas City, MO
913-424-0427
Realtors & Staff
Realty One Group Encompass-KC
1321 Burlington St, Suite B
North Kansas City, MO
816-802-6777
Realtors & Staff
Sold On KC
8020 cherokee Lane
Leawood, KS
9137104165
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO 64114
Phone: 816-361-0606
Email: hjeans@kc.rr.com
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions