Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbor Creek Elementary | PK - 05 | 501 | 17.9 | 66062 |
Black Bob Elementary | PK - 05 | 349 | 14.7 | 66062 |
Briarwood Elementary | PK - 05 | 327 | 12 | 66062 |
Brougham Elementary | PK - 05 | 320 | 14.7 | 66062 |
Countryside Elementary | PK - 05 | 316 | 11.6 | 66062 |
Dayton Creek Elementary School | PK - 05 | 240 | 11.4 | 66083 |
Edgerton Elementary | PK - 04 | 174 | 9.6 | 66021 |
Gardner Elementary | PK - 04 | 296 | 11.8 | 66030 |
Grand Star Elementary | PK - 04 | 361 | 11.2 | 66030 |
Green Springs Elementary | PK - 05 | 245 | 11.3 | 66062 |
Harmony Elementary | KG - 05 | 514 | 13.7 | 66221 |
Havencroft Elementary | PK - 05 | 255 | 9.9 | 66062 |
Heatherstone Elementary | PK - 05 | 427 | 13.5 | 66062 |
Heritage Elementary | PK - 05 | 351 | 12.9 | 66062 |
Indian Creek Elementary | PK - 05 | 365 | 12.8 | 66062 |
Kansas Virtual Academy (ksva) | KG - 06 | 556 | 28.8 | 66083 |
Liberty View Elementary | PK - 05 | 426 | 13.2 | 66062 |
Madison Elementary | PK - 04 | 523 | 14.5 | 66030 |
Madison Place Elementary | PK - 05 | 394 | 13.4 | 66062 |
Moonlight Elementary School | PK - 04 | 336 | 12.9 | 66030 |
Morse Elementary | KG - 05 | 346 | 13.2 | 66221 |
Nike Elementary | PK - 04 | 373 | 13.3 | 66030 |
Prairie Creek Elementary | PK - 05 | 439 | 15.4 | 66062 |
Regency Place Elementary | PK - 05 | 419 | 13.6 | 66062 |
Scarborough Elementary | PK - 05 | 300 | 12.8 | 66062 |
Spring Hill Elementary School | PK - 05 | 611 | 13.7 | 66083 |
Sunflower Elementary | PK - 04 | 345 | 12.3 | 66030 |
Sunnyside Elementary School | PK - 05 | 338 | 13.4 | 66062 |
Sunset Ridge Elementary | PK - 05 | 412 | 13.4 | 66221 |
Timber Creek Elementary School | PK - 05 | 576 | 16.1 | 66062 |
Timber Sage Elementary School | PK - 05 | 348 | 12.6 | 66062 |
Tomahawk Elementary | PK - 05 | 341 | 13.6 | 66062 |
Walnut Grove Elementary | PK - 05 | 414 | 13.8 | 66062 |
Wolf Creek Elementary School | PK - 05 | 303 | 11.4 | 66083 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aubry Bend Middle School | 06 - 08 | 819 | 14.6 | 66221 |
California Trail Middle School | 06 - 08 | 592 | 12.8 | 66062 |
Chisholm Trail Middle School | 06 - 08 | 607 | 13.4 | 66062 |
Forest Spring Middle School | 06 - 08 | 0 | 66083 | |
Frontier Trail Middle School | 06 - 08 | 676 | 13.6 | 66062 |
Harmony Middle | 06 - 08 | 521 | 14 | 66221 |
Indian Trail Middle School | 06 - 08 | 609 | 11.7 | 66062 |
Pioneer Ridge Middle School | 05 - 08 | 558 | 13.4 | 66030 |
Pioneer Trail Middle School | 06 - 08 | 605 | 12.1 | 66062 |
Spring Hill Middle School | 06 - 08 | 471 | 15.1 | 66083 |
Trail Ridge Middle School | 05 - 08 | 693 | 13.5 | 66030 |
Wheatridge Middle School | 05 - 08 | 541 | 12.7 | 66030 |
Woodland Spring Middle School | 06 - 08 | 371 | 14.5 | 66062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Valley Southwest High School | 09 - 12 | 1,014 | 13.7 | 66062 |
Gardner Edgerton High | 09 - 12 | 1,789 | 17.5 | 66030 |
Insight School Of Kansas | 07 - 12 | 1,035 | 28.9 | 66083 |
Olathe East Senior High | 09 - 12 | 1,903 | 14.7 | 66062 |
Olathe South Senior High | 09 - 12 | 1,841 | 15.3 | 66062 |
Spring Hill High School | 09 - 12 | 983 | 15.2 | 66083 |
City | County | |
---|---|---|
Population | 7,297 | 623,695 |
Population Density | 842 | 1,318 |
Median Age | 37.1 | 39.2 |
People per Household | 2.8 | 2.6 |
Median Household Income | 83,878 | 91,301 |
Average Income per Capita | 34,096 | 47,150 |
Spring Hill is located in Kansas. Spring Hill, Kansas has a population of 7,297. Spring Hill is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 33%.
The median household income in Spring Hill, Kansas is $83,878. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Spring Hill is 37.1 years.
The average high temperature in July is 89.39 degrees, with an average low temperature in January of 19.84 degrees. The annual precipitation is 40.14.
Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Lynch Real Estate, LLC
2100 Hutton Rd
Kansas City, KS
(913) 299-1600
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO 64114
Phone: 816-361-0606
Email: hjeans@kc.rr.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions