| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Doniphan West Elementary School | PK - 06 | 222 | 12.6 | 66017 |
| Hiawatha Elementary | PK - 04 | 359 | 14.3 | 66434 |
| Troy Elementary | PK - 05 | 165 | 13.9 | 66087 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Everest Middle | 05 - 08 | 174 | 11.5 | 66424 |
| Hiawatha Middle School | 05 - 08 | 276 | 13.1 | 66434 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Doniphan West Junior/senior High School | 07 - 12 | 152 | 11.1 | 66035 |
| Hiawatha Senior High | 09 - 12 | 267 | 12.3 | 66434 |
| Troy High And Middle School | 06 - 12 | 165 | 12.7 | 66087 |
| City | County | |
|---|---|---|
| Population | 992 | 7,840 |
| Population Density | 1,877 | 20 |
| Median Age | 22.5 | 39.3 |
| People per Household | 2.2 | 2.4 |
| Median Household Income | 58,341 | 51,316 |
| Average Income per Capita | 26,508 | 26,957 |
Highland is located in Kansas. Highland, Kansas has a population of 992. Highland is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 24%.
The median household income in Highland, Kansas is $58,341. The median household income for the surrounding county is $51,316 compared to the national median of $66,222. The median age of people living in Highland is 22.5 years.
The average high temperature in July is 86.64 degrees, with an average low temperature in January of 14.03 degrees. The annual precipitation is 37.17.
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Realty One Group Encompass-KC
1321 Burlington St, Suite B
North Kansas City, MO
816-802-6777
Realtors & Staff
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO 64114
Phone: 816-361-0606
Email: hjeans@kc.rr.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions