Skip to main content

Gardner Real Estate Market Conditions

  • Median sales price

    $361,490
    0%
    change since last quarter
  • # Active listings

    75
    30-day change

Gardner Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Gardner, KS

Grades Students P/T Ratio ZIP
Arbor Creek Elementary PK - 05 501 17.9 66062
Black Bob Elementary PK - 05 349 14.7 66062
Briarwood Elementary PK - 05 327 12 66062
Brougham Elementary PK - 05 320 14.7 66062
Cedar Creek Elementary PK - 05 430 14.8 66061
Central Elementary PK - 05 220 10 66061
Clearwater Creek Elementary PK - 05 561 15.6 66061
Countryside Elementary PK - 05 316 11.6 66062
Dayton Creek Elementary School PK - 05 240 11.4 66083
Edgerton Elementary PK - 04 174 9.6 66021
Fairview Elementary PK - 05 245 10.3 66061
Forest View Elementary PK - 05 451 15.1 66061
Gardner Elementary PK - 04 296 11.8 66030
Grand Star Elementary PK - 04 361 11.2 66030
Green Springs Elementary PK - 05 245 11.3 66062
Havencroft Elementary PK - 05 255 9.9 66062
Heatherstone Elementary PK - 05 427 13.5 66062
Heritage Elementary PK - 05 351 12.9 66062
Indian Creek Elementary PK - 05 365 12.8 66062
Kansas Virtual Academy (ksva) KG - 06 556 28.8 66083
Liberty View Elementary PK - 05 426 13.2 66062
Madison Elementary PK - 04 523 14.5 66030
Madison Place Elementary PK - 05 394 13.4 66062
Mahaffie Elementary PK - 05 423 15 66061
Meadow Lane Elementary PK - 05 385 14.3 66061
Millbrooke Elementary PK - 05 436 14.1 66061
Moonlight Elementary School PK - 04 336 12.9 66030
Nike Elementary PK - 04 373 13.3 66030
Northview Elementary PK - 05 241 11 66061
Prairie Center Elementary PK - 05 390 15 66061
Prairie Creek Elementary PK - 05 439 15.4 66062
Ravenwood Elementary PK - 05 435 14.7 66061
Regency Place Elementary PK - 05 419 13.6 66062
Ridgeview Elementary PK - 05 255 9.1 66061
Rolling Ridge Elementary PK - 05 373 12.1 66061
Scarborough Elementary PK - 05 300 12.8 66062
Spring Hill Elementary School PK - 05 611 13.7 66083
Sunflower Elementary PK - 04 345 12.3 66030
Sunnyside Elementary School PK - 05 338 13.4 66062
Timber Creek Elementary School PK - 05 576 16.1 66062
Timber Sage Elementary School PK - 05 348 12.6 66062
Tomahawk Elementary PK - 05 341 13.6 66062
Walnut Grove Elementary PK - 05 414 13.8 66062
Washington Elementary PK - 05 359 10.1 66061
Westview Elementary PK - 05 164 7.5 66061
Wolf Creek Elementary School PK - 05 303 11.4 66083
Woodland Elementary PK - 05 330 12.4 66061

Middle Schools near Gardner, KS

Grades Students P/T Ratio ZIP
California Trail Middle School 06 - 08 592 12.8 66062
Chisholm Trail Middle School 06 - 08 607 13.4 66062
Forest Spring Middle School 06 - 08 0 66083
Frontier Trail Middle School 06 - 08 676 13.6 66062
Indian Trail Middle School 06 - 08 609 11.7 66062
Mission Trail Middle School 06 - 08 666 13.8 66061
Oregon Trail Middle School 06 - 08 657 12.2 66061
Pioneer Ridge Middle School 05 - 08 558 13.4 66030
Pioneer Trail Middle School 06 - 08 605 12.1 66062
Prairie Trail Middle School 06 - 08 754 15.7 66061
Santa Fe Trail Middle School 06 - 08 635 11.4 66061
Spring Hill Middle School 06 - 08 471 15.1 66083
Summit Trail Middle School 06 - 08 591 11.7 66061
Trail Ridge Middle School 05 - 08 693 13.5 66030
Wheatridge Middle School 05 - 08 541 12.7 66030
Woodland Spring Middle School 06 - 08 371 14.5 66062

High Schools near Gardner, KS

Grades Students P/T Ratio ZIP
Blue Valley Southwest High School 09 - 12 1,014 13.7 66062
Gardner Edgerton High 09 - 12 1,789 17.5 66030
Insight School Of Kansas 07 - 12 1,035 28.9 66083
Olathe East Senior High 09 - 12 1,903 14.7 66062
Olathe North Senior High 09 - 12 2,230 16.7 66061
Olathe Northwest High School 09 - 12 1,952 15.8 66061
Olathe South Senior High 09 - 12 1,841 15.3 66062
Olathe West High School 09 - 12 1,662 15.5 66061
Spring Hill High School 09 - 12 983 15.2 66083

Ungraded Schools near Gardner, KS

Grades Students P/T Ratio ZIP
* Step Up Virtual 12 - 12 0 66061

Demographics near Gardner, KS

City County
Population 22,405 623,695
Population Density 2,050 1,318
Median Age 33.8 39.2
People per Household 2.9 2.6
Median Household Income 79,834 91,301
Average Income per Capita 31,116 47,150

About Gardner, KS

Gardner is located in Kansas. Gardner, Kansas has a population of 22,405. Gardner is more family-centric than the surrounding county with 46% households with children. The county percentage for households with children is 33%.

The median household income in Gardner, Kansas is $79,834. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Gardner is 33.8 years.

Gardner Weather

The average high temperature in July is 88.8 degrees, with an average low temperature in January of 17.5 degrees. The annual precipitation is 39.1.

Gardner Map

Gardner real estate offices

Sort by:

Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff

Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff

Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff

EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff

Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff

BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff

McGrew Real Estate, Inc
1501 Kasold Drive
Lawrence, KS
785-843-2055
Realtors & Staff

Lynch Real Estate, LLC
2100 Hutton Rd
Kansas City, KS
(913) 299-1600
Realtors & Staff

Front Porch Real Estate
629 E. 15th Street
Ottawa, KS
785-418-7576
Realtors & Staff

Tala Realty Co
4012 Washington St, Suite 4
Kansas City, MO
816-213-4724
Realtors & Staff


Real estate near Gardner